EUROMAC FX bend 1023
The design and attention to detail are combined with high quality standards, with the aim to provide you with a machine that is streamlined, productive and exciting.
Bending length 1020 mm
Maximum bending force 230 kN
Innovation, reliability and productivity. If you had to define FX Bend through three words would be certainly these.
Innovation, because the force of the press is in extension during bending with the result of having greater strength and more precision in machining.
Reliability thanks to an extremely robust monoblock structure in Meehanite than any bending machine with an assembled structure.
High-level productivity with backgauges at 4 and 6-axis, fully automatic and with independent movements able to reach speeds of up to 1000 mm / sec which together with high decelerations ensure maximum productivity.
Control unit 21″
• Anti glare touch-screen LCD
• Water and dust resistant (IP65)
• Up to 9 hours battery power backup
• Windows® 10
• USB and WiFi connection
• DXF import files
• 2,5 D Graphic visualization
• 3 D Graphic visualization (optional)
| Max. bending force (kN) | 230 |
| Bending length (mm) | 1020 |
| Y axis stroke (mm) | 196 |
| Y axis speed (mm/sec) | 200 |
| Inclination (mm)(Y1-Y2) | - |
| Opening (mm) (table to ram) | 470 (395) |
| X axes stroke (mm) (4 axes X-R-Z1-Z2) | 375 + 400 |
| 4 AXES BACKGAUGE (X - R - Z1-Z2) | |
| R axes stroke (mm) (4 axes X-R-Z1-Z2) | 180 |
| Z axes stroke (mm) (4 axes X-R-Z1-Z2) | 850 - 85x2 |
| X axes speed (mm/sec) (4 axes X-R-Z1-Z2) | 250 |
| R axes speed (mm/sec) (4 axes X-R-Z1-Z2) | 600 |
| Z axes speed (mm/sec) (4 axes X-R-Z1-Z2) | 1100 |
| X axes stroke (mm) (6 axes X1-X2-R1-R2-Z1-Z2) | 375 + 230 |
| 6 AXES BACKGAUGE (X1-X2 - R1-R2 - Z1-Z2) | |
| R axis stroke (mm) (6 axes X1-X2-R1-R2-Z1-Z2) | 180 |
| Z axis stroke (mm) (6 axes X1-X2-R1-R2-Z1-Z2) | 744 |
| X axis speed (mm/sec) (6 axes X1-X2-R1-R2-Z1-Z2) | 1000 |
| R axis speed (mm/sec) (6 axes X1-X2-R1-R2-Z1-Z2) | 650 |
| Z axis speed (mm/sec) (6 axes X1-X2-R1-R2-Z1-Z2) | 800 |
| Connections wireless/USB port | YES/2 |
| Motor power (kW) | 1x5,2 |
| Connected load (kWa) | 5 |
| Approx, weight (kg) | 2260 |
