Fx bend Cell 1023-1547 MAX
Cell for small and medium sized pieces with a high production capacity.
| cell 1023 | cell 1547 | |
| Max. bending force (kN) | 230 | 470 |
| Bending length (mm) | 1020 | 1530 |
| Unloading | ||
| Wila clamping (die holder - to punch holder) (mm) | 315 | 395 |
| Y axes stroke (mm) | 196 | 250 |
| Y axes speed (mm/sec) | 200 | 200 |
| Max. bending speed automatic mode (mm/sec) | 36 | 36 |
| Robot | ||
| Max. reach (mm) | 1420 | 1420 |
| Max. payload with gripper (kg) | 10 | 10 |
| Number of axes | 6 | 6 |
| Pose repeability (mm) | +-0.03 | +-0.03 |
| FX Cell | ||
| Unloading | ||
| Minimum parts dimension (mm) | 50x100 | 50 x 100 |
| Maximum stack height (mm) | 300 | 300 |
| Maximum thicknes (mm) | 5 | 5 |
| Minimum thicknes (mm) | 7 | 7 |
| Maximum part weight (kg) | 5 | 5 |
| Unloading | ||
| Belt conveyor buffer length (mm) | 600 scarico + 600 | 600 scarico + 600 |
| Area for gravity unloading (mm) | 1200x800 | 1200x800 |
| Connected load (kWa) | 5 | 6 |
| Approx, weight (kg) | 3000 | 6000 |
